Greater Cedar Valley USBC
Final Prize Listing
2009 Greater Cedar Valley Open Association
 
 
Open Team, Open Team, Handicapped
 
Place
Team name
Entry
Score
Prize
From
 
1 Annihilators 71 3,588 $325.00 Waterloo, IA
2 Fran's Pro Shop-Masters 37 3,549 $275.00 Waterloo, IA
3 S & S Lawn Care 122 3,527 $236.00 Waterloo, IA
4 Red Carpet Auto Group 99 3,524 $206.00 Waterloo, IA
5 U.S. Grain 62 3,514 $182.00 Waterloo, IA
6 4 Queens Dairy Cream 18 3,493 $163.00 Waterloo, IA
7 Hawkeyes 57 3,471 $149.00 Cedar Falls, IA
8 BTR Racing 63 3,459 $137.00 Cedar Falls, IA
9 Smittys Tire 43 3,458 $128.00 Waterloo, IA
10 Advantage Screenprint 72 3,448 $121.00 Waterloo, IA
11 Cardinal Construction 55 3,443 $114.00 Waterloo, IA
12 Holdiman Motor 118 3,423 $109.00 Waterloo, IA
13 Automatic Amusements-LP Minor 149 3,410 $105.00 Waterloo, IA
14 Waterloo Implement 91 3,408 $102.00 Waterloo, IA
15 Gronowski Construction 96 3,406 $99.00 Waterloo, IA
16 Pizza Hut 101 3,402 $96.00 Waterloo, IA
17 Trouble Inc. 65 3,399 $94.00 Waterloo, IA
18 Peppers/Sports Arena 139 3,393 $92.00 Cedar Falls, IA
19 Cadillac Lanes-Viking 41 3,386 $91.00 Waterloo, IA
20 Capain Beers 109 3,378 $89.00 Waterloo, IA
21 Team Blitzkrieg 85 3,367 $88.00 Cedar Falls, IA
22 Paw Prints 112 3,362 $85.50 Cedar Falls, IA
22 Extreme RC 51 3,362 $85.50 Waterloo, IA
24 Martin Bros 78 3,361 $84.00 Washburn, IA
25 Ceilley Insulation-Masters 32 3,360 $83.00 Waterloo, IA
26 Maple Lanes-Elks 290 17 3,359 $82.00 Waterloo, IA
27 Valley Park Lanes-Masters 30 3,358 $80.25 Cedar Falls, IA
 
Total prizes awarded in this division: $3,501.25
 
 
Open Team, Open Scratch, Scratch
 
Place
Team name
Entry
Score
Prize
From
 
1 Fran's Pro Shop-Masters 37 3,549 $150.00 Waterloo, IA
2 Red Carpet Auto Group 99 3,479 $125.00 Waterloo, IA
3 Ceilley Insulation-Masters 32 3,342 $100.00 Waterloo, IA
 
Total prizes awarded in this division: $375.00
 
 
Total prizes awarded in this event: $3,876.25
 
 
Open Doubles, Open Doubles, Handicapped
 
Place
Team name
Entry
Score
Prize
From
 
1 Sadler, John A / Picken, James P 101 1,544 $130.00 Waterloo, IA
2 Degner, Mike D / Fuller, Kyle S 86 1,520 $110.00 Traer, IA
3 Peterson, Jason M / Buchan,
Shannon A
37 1,506 $97.00 Waterloo, IA
4 Freund, Ryan G / Mienders,
Kevin L
81 1,500 $87.00 Waterloo, IA
5 Schmitz, Benjamin V / Begalske,
Ryan A
63 1,488 $78.00 Cedar Falls, IA


  
6 Morgan, Tyler I / Horak, Reggie
D
149 1,484 $68.00 Waterloo, IA
6 Pfaltzgraff, Craig D / Michael,
David J
139 1,484 $68.00 Cedar Falls, IA
8 Beschorner, Zachary J / Eighme,
Richard F
37 1,481 $61.00 Waterloo, IA
9 Graham, Kenneth D / Klocke,
Roger C
100 1,479 $57.00 Waterloo, IA
10 Blockhus, Thomas E / Huffman,
Kenneth W
83 1,474 $53.00 Waterloo, IA
11 Mehmen, Randy E / Raitt-Peyton,
Michael L
75 1,467 $51.00 Waterloo, IA
12 Geisler, Ronald G / Crandall,
Damon D
21 1,461 $48.00 Waterloo, IA
13 Kruger, Dennis J / DuBois, Glenn
L
83 1,459 $47.00 Waterloo, IA
14 Kullen, Josh B / Pfundstein,
Philip
74 1,457 $45.00 Waterloo, IA
15 Wheelock, Joseph B / Leisinger,
Randal S
57 1,451 $43.00 Cedar Falls, IA
16 Mennenga, Alan L / Gerst, David
D
31 1,439 $42.00 Waterloo, IA
17 Priest, Darla J / Athey, David D 64 1,431 $41.00 Waterloo, IA
18 Walker, Robert L / Himes, James
R
145 1,426 $40.00 Waterloo, IA
19 Brouwer, Douglas R / Brouwer,
Geraldine M
84 1,423 $40.00 Waterloo, IA
20 Grimm, Leroy T / Bast, Jim L 70 1,422 $39.00 Waterloo, IA
21 Frost, Kim A / Heiple, Troy L 109 1,419 $39.00 Waterloo, IA
22 Smith, Kevin R / Horsfall,
Timothy J
88 1,412 $39.00 Waterloo, IA
23 Felland, Tim R / Stevens, Jeremy
E
144 1,411 $38.00 Waterloo, IA
24 Dunsmoor, Jeremy R / Dunsmoor,
Mark A
75 1,407 $38.00 Waterloo, IA
25 Nieman, Shawn M / Sealock,
Ryan D
107 1,403 $38.00 Waterloo, IA
26 Gaede, Paul W / Hunter, Chris L 82 1,402 $37.50 Waterloo, IA
26 Fitzpatrick, Jeff M / Schmidt, Don
M
107 1,402 $37.50 Waterloo, IA
28 Roeder, David M / McCann, Jake 38 1,401 $37.00 Waterloo, IA
29 Pierce, Fernando R / Miller,
Jonathan L
108 1,399 $36.33 Waterloo, IA
29 Coffin, Douglas E / Markham,
Wally L
21 1,399 $36.33 Waterloo, IA
29 Cole, Michael L / Schleusner,
Randall W
87 1,399 $36.34 Cedar Falls, IA
32 Groth, Darrell C / Groth, John M 19 1,398 $36.00 Waterloo, IA
33 Holman, Scott T / Brown, Dan L 122 1,393 $36.00 Waterloo, IA
 
Total prizes awarded in this division: $1,730.00
 
 
Total prizes awarded in this event: $1,730.00
 
 
Open Singles, Open Singles, Handicapped
 
Place
Team name
Entry
Score
Prize
From
 
1 Green, Joseph T 83 816 $70.00 Waterloo, IA
2 Brandt, Jack L 57 809 $60.00 Cedar Falls, IA
3 Engelkes, Jennifer L 26 776 $56.00 Waterloo, IA
4 Schuhmacher, Nathan L 144 775 $53.00 Waterloo, IA


  
5 Bruns, Brady A 63 773 $50.00 Cedar Falls, IA
6 Raitt-Peyton, Michael L 75 771 $47.00 Waterloo, IA
7 Elbert, Gordon L 132 766 $44.00 Waterloo, IA
8 Huffman, Paul E 90 765 $42.00 Dunkerton, IA
9 Engelkes, Greg 26 764 $40.00 Waterloo, IA
10 Carroll, Eddie R, Jr 55 763 $38.00 Waterloo, IA
11 Wheelock, Daniel C 57 762 $36.00 Cedar Falls, IA
12 Bedard, Jacob H 36 761 $35.00 Waterloo, IA
13 Hamer, Shelly 142 757 $33.00 Waterloo, IA
14 Pierce, Fernando R 108 756 $32.00 Waterloo, IA
15 Degner, Mike D 86 755 $31.00 Traer, IA
16 Walker, Kevin S 86 753 $30.00 Traer, IA
17 Craun, Denny 118 751 $28.00 Waterloo, IA
17 Huffman, Kenneth W 83 751 $28.00 Waterloo, IA
17 Buchan, Shannon A 37 751 $28.00 Waterloo, IA
20 Athey, David D 64 750 $26.00 Waterloo, IA
20 Faust, Robert H 136 750 $26.00 Waterloo, IA
22 Cawley, Daniel P 18 749 $25.00 Waterloo, IA
23 Cole, John A 40 747 $24.00 Waterloo, IA
23 Wroblewski, Kristine M 84 747 $24.00 Waterloo, IA
23 Holman, Scott T 122 747 $24.00 Waterloo, IA
23 Walker, Robert L 145 747 $24.00 Waterloo, IA
27 Durnin, Howard 18 745 $22.50 Waterloo, IA
27 McCann, Jake 38 745 $22.50 Waterloo, IA
29 Williams, Chad E 73 744 $22.00 Waterloo, IA
30 Mienders, Kevin L 81 739 $22.00 Waterloo, IA
31 Blockhus, Thomas E 83 738 $22.00 Waterloo, IA
32 Bast, Jim L 70 736 $21.00 Waterloo, IA
33 Fuller, Kyle S 86 735 $21.00 Traer, IA
33 Wilson, Kevin M 144 735 $21.00 Waterloo, IA
33 Ovel, Don C 19 735 $21.00 Waterloo, IA
36 Ryan, Thomas J 57 734 $21.00 Cedar Falls, IA
37 Feese, Edward J 89 733 $20.00 Denver, IA
37 Strom, Bruce 106 733 $20.00 Waterloo, IA
39 Miller, Walter H 20 732 $20.00 Waterloo, IA
39 Hunter, Chris L 82 732 $20.00 Waterloo, IA
41 Miller, Jonathan L 108 731 $19.00 Waterloo, IA
42 Lenth, Larry E 82 729 $19.00 Waterloo, IA
43 Suhr, Russell L 84 728 $19.00 Waterloo, IA
43 Christensen, Justin R 92 728 $19.00 Waterloo, IA
43 Blanchard, Doug V 42 728 $19.00 Elk Run Heights, IA
43 Mennenga, Alan L 31 728 $19.00 Waterloo, IA
43 Tognetti, Randall D 81 728 $19.00 Waterloo, IA
48 Ginther, Daniel D 125 727 $19.00 Waterloo, IA
48 Kilpatrick, Gordon D 119 727 $19.00 Waterloo, IA
50 Tragord, R. Emmett 26 725 $19.00 Waterloo, IA
51 Begalske, Ryan A 63 724 $19.00 Cedar Falls, IA
51 Sands, Stan A 118 724 $19.00 Waterloo, IA
53 Uhde, Stacie M 3 722 $18.00 Denver, IA
53 Ruddy, W. Ken 118 722 $18.00 Waterloo, IA
55 Brinker, John J 89 721 $18.00 Denver, IA
55 Nieman, Shawn M 107 721 $18.00 Waterloo, IA
55 Krull, Kurt A 123 721 $18.00 Cedar Falls, IA
58 Hewitt, Jeff T 48 720 $18.00 Evansdale, IA
58 Guimond, Dale 64 720 $18.00 Waterloo, IA
60 Grapp, Joshua E 109 718 $18.00 Waterloo, IA
61 Graham, Kenneth D 100 717 $18.00 Waterloo, IA
62 Kauffman, Jon M 101 715 $18.00 Waterloo, IA
63 Leisinger, Randal S 57 714 $18.00 Cedar Falls, IA
64 Boyle, Travis 63 711 $18.00 Cedar Falls, IA


  
64 Pfaltzgraff, Brian K 66 711 $18.00 Cedar Falls, IA
64 Goodwin, David A 141 711 $18.00 Waterloo, IA
 
Total prizes awarded in this division: $1,730.00
 
 
Total prizes awarded in this event: $1,730.00
 
 
Open Handicapped All Events, Open All Events, Handicapped
 
Place
Team name
Entry
Score
Prize
From
 
1 Buchan, Shannon A 37 2,270 $50.00 Waterloo, IA
2 Green, Joseph T 83 2,220 $42.00 Waterloo, IA
3 Carroll, Eddie R, Jr 55 2,218 $39.00 Waterloo, IA
4 Smith, Bruce W 122 2,211 $34.00 Waterloo, IA
5 Fuller, Kyle S 86 2,207 $30.00 Traer, IA
6 Sadler, John A 101 2,190 $27.00 Waterloo, IA
7 Huffman, Kenneth W 83 2,187 $23.50 Waterloo, IA
7 Nieman, Shawn M 107 2,187 $23.50 Waterloo, IA
9 Graham, Kenneth D 100 2,183 $20.00 Waterloo, IA
10 Howard, Jim M 89 2,170 $18.00 Denver, IA
11 Uhde, Stacie M 3 2,159 $14.67 Denver, IA
11 Morgan, Tyler I 149 2,159 $14.66 Waterloo, IA
11 Mallon, Lonnie L 87 2,159 $14.67 Cedar Falls, IA
14 Mienders, Kevin L 81 2,148 $11.00 Waterloo, IA
14 Schmitz, Benjamin V 63 2,148 $11.00 Cedar Falls, IA
16 Feese, Edward J 89 2,147 $10.00 Denver, IA
16 Tragord, R. Emmett 26 2,147 $10.00 Waterloo, IA
18 Craun, Denny 118 2,143 $9.00 Waterloo, IA
19 Mehmen, Randy E 75 2,140 $7.50 Waterloo, IA
19 Athey, David D 64 2,140 $7.50 Waterloo, IA
21 Crandall, Damon D 21 2,139 $7.00 Waterloo, IA
 
Total prizes awarded in this division: $424.00
 
 
Total prizes awarded in this event: $424.00
 
 
Open Scratch All Events, Scratch All Events, Scratch
 
Place
Team name
Entry
Score
Prize
From
 
1 Buchan, Shannon A 37 2,270 $35.00 Waterloo, IA
2 Howard, Jim M 89 2,170 $28.00 Denver, IA
3 Tragord, R. Emmett 26 2,147 $20.50 Waterloo, IA
3 Feese, Edward J 89 2,147 $20.50 Denver, IA
5 Pint, Trent W 125 2,134 $16.00 Waterloo, IA
6 Ruddy, W. Ken 118 2,118 $13.00 Waterloo, IA
7 Eighme, Richard F 37 2,112 $12.00 Waterloo, IA
8 Kilpatrick, Gordon D 119 2,105 $11.00 Waterloo, IA
 
Total prizes awarded in this division: $156.00
 
 
Total prizes awarded in this event: $156.00
 
 
Total prizes awarded in this tournament: $7,916.25